| Service Type | What's Included | Rate |
|---|---|---|
| On-Site Support | In-home or on-location service call. Device setup, troubleshooting, training, network issues, smart home, security, and more. | $85.00per hour |
| Remote Support | Secure screen-sharing session for software issues, settings changes, email problems, virus removal, and guided walkthroughs. | $50.00per hour |
| Emergency / After-Hours Urgent | Same-day or evening response. Account lockouts, ransomware, suspected breach, critical device failure. Available 7 days. | $150.00per hour |
| HOA / Board Consulting | Technology planning sessions for HOA/Community boards and community managers. Infrastructure assessments, vendor reviews, proposal evaluations. | $95.00per hour |
| Service | What's Included | Price |
|---|---|---|
| PC / Mac Tune-Up Popular | Full system cleanup, malware scan and removal, software updates, startup optimization, browser cleanup, and performance check. | $125.00flat rate · on-site |
| Mobile Device Safety | Security settings audit, app review, privacy configuration, scam awareness briefing, and password manager setup for smartphone or tablet. | $99.00flat rate · on-site or remote |
| New Device Setup | Unbox, configure, connect to Wi-Fi, migrate data/contacts, install key apps, set up email, and 30-minute orientation walkthrough. | $110.00flat rate · on-site |
| Smart Home Setup | Smart speaker, thermostat, doorbell, or streaming device setup and configuration. Includes training on daily use. | $85.00per device · on-site |
| Video Calling Setup | FaceTime, Zoom, or Google Meet configuration. Practice session with family. Camera and microphone check. | $65.00flat rate · remote |
| Internet Safety Audit | Password strength review, scam awareness training, email security check, browser safety settings, and written summary of findings. | $99.00flat rate · remote or on-site |
| Cord-Cutting Consultation | Streaming service comparison, equipment recommendations, cable replacement planning, and setup guidance for Roku / Fire TV / Apple TV. | $75.00flat rate · remote |
| Service | What's Included | Price |
|---|---|---|
| AI Introduction Class Popular | 90-minute hands-on class (up to 15 participants). What AI is, live demo of ChatGPT/Claude, safety guidelines, and guided practice. Held at community clubhouse. | $350.00per session · up to 15 people |
| Mobile Device Safety Webinar | 60-minute live online class. Scam awareness, privacy settings, safe browsing, and app security for smartphones and tablets. | $200.00per session · up to 25 people |
| Internet Safety Webinar | 60-minute live online class. Password hygiene, phishing identification, safe online shopping, and identity protection basics. | $200.00per session · up to 25 people |
| 1-on-1 Technology Tutoring | Private, personalized tech session at your home or via video call. Any device, any topic, your pace. | $85.00per hour · on-site$50.00/hr remote |
| Custom Workshop — Community | Topic chosen by HOA/Community board or activities director. 90-minute in-person session with printed handouts. Includes travel in Martin/St. Lucie County. | $500.00per session · up to 20 people |
| Service | What's Included | Price |
|---|---|---|
| Technology Assessment HOA | On-site infrastructure review of community Wi-Fi, AV systems, security, and communication tools. Written report with prioritized recommendations delivered within 5 business days. | $750.00flat rate · up to 500 homes |
| YoDeck Digital Signage Setup HOA | Centralized announcement platform connecting community TVs. Includes hardware recommendation, software configuration, content templates, and staff training. Ideal for multi-building communities. | $1,200.00setup · per location+ hardware at cost |
| Automated Newsletter System | Email newsletter platform setup (design, templates, list management, scheduling). Includes staff training and first 3 issues managed by The Silver Tech Guy. | $850.00setup + first 3 issues |
| Chrome OS Flex Shared Kiosk | Convert existing laptops to secure, centrally-managed shared devices using Chrome OS Flex and Google Admin Console. Prevents unauthorized use, enforces safe browsing. | $150.00per device · setup+ $50/yr management |
| Community Website Consultation | Review of existing site or guidance on building a new community portal using Zoho Sites or WordPress. Includes resident portal planning and vendor recommendations. | $95.00per hour |
| IoT / Smart Community Security | Security review of connected devices, cameras, smart locks, and community networks. Risk report and remediation roadmap provided. | $1,500.00assessment · up to 500 homes |
| Infrastructure Modernization Project | Full-scope planning and oversight for community-wide technology upgrades. Vendor sourcing, project management, and implementation supervision. Quoted per project scope. | Custom Quotebased on scope |
| Service | What's Included | Price |
|---|---|---|
| DJ Services — Community Events | Professional DJ for community social events, holiday parties, and dances. Includes sound system, music library, and MC as needed. Available throughout Martin and St. Lucie Counties. | Call for Pricing(772) 282-7277 |
Retainer hours may be split between on-site and remote. Emergency/after-hours rates apply even for retainer clients. Blocks may be renewed at any time.